<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Search Advisory</title>
	<atom:link href="http://www.searchadvisory.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchadvisory.net</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 19:05:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on December Newsletter: Google Hides Your Data&#8230; Unless You Pay by Stacy Williams</title>
		<link>http://www.searchadvisory.net/google-hides-your-data-unless-you-pay/comment-page-1/#comment-2116</link>
		<dc:creator>Stacy Williams</dc:creator>
		<pubDate>Thu, 02 Feb 2012 19:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchadvisory.net/?p=2939#comment-2116</guid>
		<description>Great article from Search Engine Watch about how to analyze &quot;not provided&quot; data:  http://searchenginewatch.com/article/2143123/How-to-Understand-Your-Google-Not-Provided-Traffic</description>
		<content:encoded><![CDATA[<p>Great article from Search Engine Watch about how to analyze &#8220;not provided&#8221; data:  <a href="http://searchenginewatch.com/article/2143123/How-to-Understand-Your-Google-Not-Provided-Traffic" rel="nofollow">http://searchenginewatch.com/article/2143123/How-to-Understand-Your-Google-Not-Provided-Traffic</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You Can’t Afford To Ignore Google+… Here’s Why by How to Get Started on Google+ — Softscribe Inc.</title>
		<link>http://www.searchadvisory.net/you-can%e2%80%99t-afford-to-ignore-google%e2%80%a6-here%e2%80%99s-why/comment-page-1/#comment-2115</link>
		<dc:creator>How to Get Started on Google+ — Softscribe Inc.</dc:creator>
		<pubDate>Thu, 02 Feb 2012 15:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchadvisory.net/?p=3023#comment-2115</guid>
		<description>[...] Feb 2, 2012: Thanks for great articles from @prominentplacement @stacywms and @HeBS.  &#8220;You Can’t Afford To Ignore Google+… Here’s Why&#8221; and &#8220;How Google+ Affects the Hotelier’s SEO [...]</description>
		<content:encoded><![CDATA[<p>[...] Feb 2, 2012: Thanks for great articles from @prominentplacement @stacywms and @HeBS.  &#8220;You Can’t Afford To Ignore Google+… Here’s Why&#8221; and &#8220;How Google+ Affects the Hotelier’s SEO [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You Can’t Afford To Ignore Google+… Here’s Why by Stacy Williams</title>
		<link>http://www.searchadvisory.net/you-can%e2%80%99t-afford-to-ignore-google%e2%80%a6-here%e2%80%99s-why/comment-page-1/#comment-2114</link>
		<dc:creator>Stacy Williams</dc:creator>
		<pubDate>Wed, 01 Feb 2012 19:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchadvisory.net/?p=3023#comment-2114</guid>
		<description>I just read this blog post which confirms my assertions above: http://www.gshiftlabs.com/what-is-your-seo-social-signals-strategy/.

In it, Krista LaRiviere says that &quot;social signals&quot; (like +1, Likes, retweets) make up 8-10% of Google &amp; Bing&#039;s algorithm (and climbing).  Not sure where that statistic came from, but it doesn&#039;t seem unrealistic to me at all.  And there&#039;s no doubt the importance of social signals will be increasing over time!</description>
		<content:encoded><![CDATA[<p>I just read this blog post which confirms my assertions above: <a href="http://www.gshiftlabs.com/what-is-your-seo-social-signals-strategy/" rel="nofollow">http://www.gshiftlabs.com/what-is-your-seo-social-signals-strategy/</a>.</p>
<p>In it, Krista LaRiviere says that &#8220;social signals&#8221; (like +1, Likes, retweets) make up 8-10% of Google &amp; Bing&#8217;s algorithm (and climbing).  Not sure where that statistic came from, but it doesn&#8217;t seem unrealistic to me at all.  And there&#8217;s no doubt the importance of social signals will be increasing over time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You Can’t Afford To Ignore Google+… Here’s Why by Stacy Williams</title>
		<link>http://www.searchadvisory.net/you-can%e2%80%99t-afford-to-ignore-google%e2%80%a6-here%e2%80%99s-why/comment-page-1/#comment-2112</link>
		<dc:creator>Stacy Williams</dc:creator>
		<pubDate>Fri, 27 Jan 2012 21:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchadvisory.net/?p=3023#comment-2112</guid>
		<description>Thanks so much, Sandra!</description>
		<content:encoded><![CDATA[<p>Thanks so much, Sandra!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You Can’t Afford To Ignore Google+… Here’s Why by Sandra Noble</title>
		<link>http://www.searchadvisory.net/you-can%e2%80%99t-afford-to-ignore-google%e2%80%a6-here%e2%80%99s-why/comment-page-1/#comment-2111</link>
		<dc:creator>Sandra Noble</dc:creator>
		<pubDate>Fri, 27 Jan 2012 16:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchadvisory.net/?p=3023#comment-2111</guid>
		<description>I had questions about Google+ which this article clarified. You have a knack for sending emails with timely topics.</description>
		<content:encoded><![CDATA[<p>I had questions about Google+ which this article clarified. You have a knack for sending emails with timely topics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google SERPs and Your Title Tags by Carlin Stanton</title>
		<link>http://www.searchadvisory.net/google-serps-and-your-title-tags/comment-page-1/#comment-2106</link>
		<dc:creator>Carlin Stanton</dc:creator>
		<pubDate>Fri, 20 Jan 2012 18:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchadvisory.net/?p=2996#comment-2106</guid>
		<description>Great article on what the 800 pound Googarilla really thinks about title tags.  Lots of search marketers are saying title tags really don&#039;t matter at all anymore.  Glad Google set them straight.  Even if Google doesn&#039;t use your title tag in results, it&#039;s still definitely a part of the algorithm.

Thanks for the insightful article,

Carlin Stanton
The East Texas Google Guy</description>
		<content:encoded><![CDATA[<p>Great article on what the 800 pound Googarilla really thinks about title tags.  Lots of search marketers are saying title tags really don&#8217;t matter at all anymore.  Glad Google set them straight.  Even if Google doesn&#8217;t use your title tag in results, it&#8217;s still definitely a part of the algorithm.</p>
<p>Thanks for the insightful article,</p>
<p>Carlin Stanton<br />
The East Texas Google Guy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Search Plus Your World: What It Means for Your Search Results by Rich</title>
		<link>http://www.searchadvisory.net/search-plus-your-world-what-it-means-for-your-search-results/comment-page-1/#comment-2104</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Thu, 12 Jan 2012 22:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchadvisory.net/?p=2987#comment-2104</guid>
		<description>Fantastic post. I always appreciate it when SEO companies provide honest assessments as opposed to default Google glorification.</description>
		<content:encoded><![CDATA[<p>Fantastic post. I always appreciate it when SEO companies provide honest assessments as opposed to default Google glorification.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Search Plus Your World: What It Means for Your Search Results by Sherry Hopkins</title>
		<link>http://www.searchadvisory.net/search-plus-your-world-what-it-means-for-your-search-results/comment-page-1/#comment-2103</link>
		<dc:creator>Sherry Hopkins</dc:creator>
		<pubDate>Thu, 12 Jan 2012 17:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchadvisory.net/?p=2987#comment-2103</guid>
		<description>What strikes me as odd is that Google is quite concerned with their users privacy.  So much that when a user is logged into Google, any search terms they enter into Google won&#039;t be captured in Google Analytics.  I&#039;m having a hard time understanding why they&#039;ll expose my activity in Google+.</description>
		<content:encoded><![CDATA[<p>What strikes me as odd is that Google is quite concerned with their users privacy.  So much that when a user is logged into Google, any search terms they enter into Google won&#8217;t be captured in Google Analytics.  I&#8217;m having a hard time understanding why they&#8217;ll expose my activity in Google+.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on December Newsletter: Google Hides Your Data&#8230; Unless You Pay by Larry Chrzan</title>
		<link>http://www.searchadvisory.net/google-hides-your-data-unless-you-pay/comment-page-1/#comment-2094</link>
		<dc:creator>Larry Chrzan</dc:creator>
		<pubDate>Wed, 28 Dec 2011 23:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchadvisory.net/?p=2939#comment-2094</guid>
		<description>Thanks for this info on the big / increasing numbers for &quot;not provided&quot; keywords in GA. Yes, I&#039;m seeing 20% or more for my clients recently too. Google (Analytics) giveth, then taketh away!</description>
		<content:encoded><![CDATA[<p>Thanks for this info on the big / increasing numbers for &#8220;not provided&#8221; keywords in GA. Yes, I&#8217;m seeing 20% or more for my clients recently too. Google (Analytics) giveth, then taketh away!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on December Newsletter: Google Hides Your Data&#8230; Unless You Pay by Stacy Williams</title>
		<link>http://www.searchadvisory.net/google-hides-your-data-unless-you-pay/comment-page-1/#comment-2085</link>
		<dc:creator>Stacy Williams</dc:creator>
		<pubDate>Fri, 23 Dec 2011 00:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchadvisory.net/?p=2939#comment-2085</guid>
		<description>Our friend and colleague Brian Ussery adds to the conversation: www.beussery.com/blog/index.php/2011/12/encrypted-search-how-to-recover/</description>
		<content:encoded><![CDATA[<p>Our friend and colleague Brian Ussery adds to the conversation: <a href="http://www.beussery.com/blog/index.php/2011/12/encrypted-search-how-to-recover/" rel="nofollow">http://www.beussery.com/blog/index.php/2011/12/encrypted-search-how-to-recover/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

