<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Advisory</title>
	<atom:link href="http://www.searchadvisory.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchadvisory.net</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 15:23:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Criteria for Choosing a Digital Agency</title>
		<link>http://www.searchadvisory.net/criteria-for-choosing-a-digital-agency/</link>
		<comments>http://www.searchadvisory.net/criteria-for-choosing-a-digital-agency/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:22:43 +0000</pubDate>
		<dc:creator>Stacy Williams</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>

		<guid isPermaLink="false">http://www.searchadvisory.net/?p=3030</guid>
		<description><![CDATA[Brad Schorr published a nice checklist of 25 things to look for in "How to Select an Interactive Marketing Agency".  I found the list to be quite comprehensive, covering the basics as well as questions that a client may not think to ask.  Some of my favorites:]]></description>
		<wfw:commentRss>http://www.searchadvisory.net/criteria-for-choosing-a-digital-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Can’t Afford To Ignore Google+… Here’s Why</title>
		<link>http://www.searchadvisory.net/you-can%e2%80%99t-afford-to-ignore-google%e2%80%a6-here%e2%80%99s-why/</link>
		<comments>http://www.searchadvisory.net/you-can%e2%80%99t-afford-to-ignore-google%e2%80%a6-here%e2%80%99s-why/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:04:22 +0000</pubDate>
		<dc:creator>Stacy Williams</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Google Plus]]></category>

		<guid isPermaLink="false">http://www.searchadvisory.net/?p=3023</guid>
		<description><![CDATA[We recently heard inside scoop that Google is increasing the importance of the +1 button in its organic ranking algorithm, and it eventually may count for even more than inbound links! If this is true, it’ll reflect a historic change in Google’s approach.  But it makes sense.  Think about why, in the late 1990s, Google invented the concept of focusing on the quantity and quality of inbound links when ranking sites.  It’s because those links act as academic citations, or votes – when Site A links to Site B, we can presume a human being at Site A is telling us that Site B contains good quality content.]]></description>
		<wfw:commentRss>http://www.searchadvisory.net/you-can%e2%80%99t-afford-to-ignore-google%e2%80%a6-here%e2%80%99s-why/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Radio Interview on Search Marketing</title>
		<link>http://www.searchadvisory.net/radio-interview-on-search-marketing/</link>
		<comments>http://www.searchadvisory.net/radio-interview-on-search-marketing/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:28:17 +0000</pubDate>
		<dc:creator>Stacy Williams</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Organic Search]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEM General]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://www.searchadvisory.net/?p=3007</guid>
		<description><![CDATA[If you weren't able to tune in to hear the livestream of "Corporate Conversations" last Tuesday, here's an audio clip of just my portion of the show, and here's a longer clip including the first half with Christian Griffith of Freebairn &#038; Company.]]></description>
		<wfw:commentRss>http://www.searchadvisory.net/radio-interview-on-search-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://corporateconversations.businessradiox.com/podcasts/Corporate%20Conversations/CorporateConversations20120117StacyWilliamsInterview.mp3" length="28635128" type="audio/mpeg" />
<enclosure url="http://corporateconversations.businessradiox.com/podcasts/Corporate%20Conversations/CorporateConversations20120117Show.mp3" length="78624595" type="audio/mpeg" />
		</item>
		<item>
		<title>Google SERPs and Your Title Tags</title>
		<link>http://www.searchadvisory.net/google-serps-and-your-title-tags/</link>
		<comments>http://www.searchadvisory.net/google-serps-and-your-title-tags/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:48:21 +0000</pubDate>
		<dc:creator>Kristin ONeil</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Organic Search]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEM General]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.searchadvisory.net/?p=2996</guid>
		<description><![CDATA[Not always seeing your title tags in Google SERPs? Last week there was a post on the Google Webmaster Central blog entitled Better page titles in search results where the blogger, Pierre Farr, explained how Google chooses the title tags to show in their search results.  He says Google may choose to display an alternate title for your page using algorithms that generate alternative titles to make it easier for users to recognize relevant pages in the search results.]]></description>
		<wfw:commentRss>http://www.searchadvisory.net/google-serps-and-your-title-tags/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hear Me Speak Twice This Week</title>
		<link>http://www.searchadvisory.net/hear-me-speak-twice-this-week/</link>
		<comments>http://www.searchadvisory.net/hear-me-speak-twice-this-week/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 01:36:00 +0000</pubDate>
		<dc:creator>Stacy Williams</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[prsa]]></category>

		<guid isPermaLink="false">http://www.searchadvisory.net/?p=2991</guid>
		<description><![CDATA[Hear me speak in an Internet radio interview Tuesday, January 17 at 10 am EST. Or join the live audience at a PRSA meeting on Thursday, January 19 for lunch. Click for details!]]></description>
		<wfw:commentRss>http://www.searchadvisory.net/hear-me-speak-twice-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Plus Your World: What It Means for Your Search Results</title>
		<link>http://www.searchadvisory.net/search-plus-your-world-what-it-means-for-your-search-results/</link>
		<comments>http://www.searchadvisory.net/search-plus-your-world-what-it-means-for-your-search-results/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 23:18:41 +0000</pubDate>
		<dc:creator>Catherine Hamilton</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://www.searchadvisory.net/?p=2987</guid>
		<description><![CDATA[Google recently announced a new feature called Search plus Your World, a significant change to the Google Search experience. The new feature, now available to all Google users searching in English, integrates personalized results into Web search results using Google+.

Over the last several months, we’ve seen Google make minor changes in an effort to create a social search experience, but nothing quite this drastic. In Google’s announcement yesterday, they explained that Search plus Your World is effort to try to understand people and relationships, and provide people with the content they care about. But how can a search engine do that?]]></description>
		<wfw:commentRss>http://www.searchadvisory.net/search-plus-your-world-what-it-means-for-your-search-results/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Analytics Visitors Flow Gives Visual Representation of Site Navigation</title>
		<link>http://www.searchadvisory.net/google-analytics-visitors-flow-gives-visual-representation-of-site-navigation/</link>
		<comments>http://www.searchadvisory.net/google-analytics-visitors-flow-gives-visual-representation-of-site-navigation/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:45:58 +0000</pubDate>
		<dc:creator>David Saul</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.searchadvisory.net/?p=2977</guid>
		<description><![CDATA[Data about how users move through a website has long been available in Google Analytics. But it wasn’t until last month that Google introduced Visitors Flow, which visualizes this data in a very intuitive and easy-to-understand way. This feature allows you to perform a similar analysis on your website: Do certain pages have particularly high bounce rates? Where do most users go after visiting your homepage?]]></description>
		<wfw:commentRss>http://www.searchadvisory.net/google-analytics-visitors-flow-gives-visual-representation-of-site-navigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+: So Not Last Year</title>
		<link>http://www.searchadvisory.net/google-so-not-last-year/</link>
		<comments>http://www.searchadvisory.net/google-so-not-last-year/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 18:42:38 +0000</pubDate>
		<dc:creator>Christine Verska</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Organic Search]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.searchadvisory.net/?p=2959</guid>
		<description><![CDATA[In what was reportedly the biggest search marketing story in 2011, the launch of Google+ had much written about it.The jury may still be out on its true impact, but one thing is for sure, Google is working hard to make sure it’s not just another 2011 trivia question.]]></description>
		<wfw:commentRss>http://www.searchadvisory.net/google-so-not-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December Newsletter: Google Hides Your Data&#8230; Unless You Pay</title>
		<link>http://www.searchadvisory.net/google-hides-your-data-unless-you-pay/</link>
		<comments>http://www.searchadvisory.net/google-hides-your-data-unless-you-pay/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 15:18:22 +0000</pubDate>
		<dc:creator>Stacy Williams</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://www.searchadvisory.net/?p=2939</guid>
		<description><![CDATA[While the world is moving toward more transparency and more data availability, Google recently backtracked on this front.  In a move unnoticed by most, Google is now blocking organic keyword data from being captured for searchers who are logged into Google or searching on Google’s secure (https) site.  This means that when marketers look at their web analytics, keywords used by these searchers are not displayed, but are lumped together under “(not provided).”]]></description>
		<wfw:commentRss>http://www.searchadvisory.net/google-hides-your-data-unless-you-pay/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Much Needed Assistance with Rich Snippets</title>
		<link>http://www.searchadvisory.net/rich-snippet-video/</link>
		<comments>http://www.searchadvisory.net/rich-snippet-video/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 18:16:03 +0000</pubDate>
		<dc:creator>Kristin ONeil</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Organic Search]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEM General]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://www.searchadvisory.net/?p=2946</guid>
		<description><![CDATA[We know rich snippets are important, but implementation can be daunting and confusing.  Google Webmaster Tools recently published a series of instructional videos about rich snippets.  Video topics include a general introduction, types of rich snippets, product searches and troubleshooting among others.]]></description>
		<wfw:commentRss>http://www.searchadvisory.net/rich-snippet-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

